Failure to Appear – Aggravated Domestic Battery, Bond $150,000
Failure to Appear – Driving Under the Influence of Alcohol, Bond $2,500 Wanted as of 04/11/2020
| ||||
Name: | Ordonez, Adolfo P | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft5in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 22 Rowena Drive, Urbana, Illinois |
Aggravated Battery, Bond $100,000
Probation Violation – Manufacture/Delivery of Cannabis, Bond $50,000 Wanted as of 11/18/2019
| ||||
Name: | Riley, Tommie | |||
Gender: | Male | Race: | Black | |
Age: | 34 | |||
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 407 E. Vine St., Champaign, Illinois |
Failure to Appear – Aggravated D.U.I.
Wanted as of 11/06/2019
| ||||
Name: | Doherty, Steven R. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 37 | |||
Height: | 6ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 162 E Paddock Dr., Savoy, IL |
Failure to Appear – Residential Burglary
Wanted as of 11/01/2019
| ||||
Name: | Yeary, Wayne A. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 24 | |||
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 122 S. Iroquois, Rankin, IL |
Failure to Appear - D.U.I.
Wanted as of 09/24/2019
| ||||
Name: | Antonio, Alex | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft2in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 28 Sandalwood Dr., Champaign, IL |
Failure to Appear - Aggravated DUI
Wanted as of 08/21/2019
| ||||
Name: | Braxton, Rodney K | |||
Gender: | Male | Race: | Unknown | |
Age: | 55 | |||
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2715 Cherry Rd., Memphis, TN |
Probation Violation - Aggravated Battery
Wanted as of 08/13/2019
| ||||
Name: | Walden, Sarah M | |||
Gender: | Female | Race: | Caucasian | |
Age: | 30 | |||
Height: | 5ft2in | Weight: | 190 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 148 Winding Ln., Urbana, IL |
Failure to Appear – Criminal Sexual Assault
Wanted as of 05/07/2019
| ||||
Name: | Gallegos, Jaime M | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Gray | |
Last Known Address: 2521 W 45th St., Chicago, IL |
Probation Violation
Wanted as of 02/19/2019
| ||||
Name: | Paris-Gonzales, Alex | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft2in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 205 W. Beardsley Ave., Champaign, IL |
Probation Violation - Possession of a Controlled Substance
Wanted as of 01/08/2019
| ||||
Name: | Johns, Cortez M | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 5ft11in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1543 Hunter St., Urbana, IL |
Failure to Appear – Retail Theft, Bond $25,000
Failure to Appear – Retail Theft, Bond $25,000 Wanted as of 12/26/2018
| ||||
Name: | Quinones, William O. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 801 W. Champaign Ave. #129, Rantoul, Illinois |
Forgery
Wanted as of 11/26/2018
| ||||
Name: | Fizer, Zakeithiea C | |||
Gender: | Female | Race: | Black | |
Age: | 27 | |||
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Harassment by Electronic Communications, Bond $50,000
Harassment by Electronic Communications, Bond $50,000 Wanted as of 11/26/2018
| ||||
Name: | Booker, Rashad D | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1704 Parkside Terrance, Champaign, Illinois |
Failure to Appear-Retail Theft
Wanted as of 11/21/2018
| ||||
Name: | Lambert, Cheyenne W | |||
Gender: | Male | Race: | Caucasian | |
Age: | 36 | |||
Height: | 5ft11in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: 409 S Spruce St., Villa Grove, IL |
Failure to Appear - Forgery
Wanted as of 11/21/2018
| ||||
Name: | Hess, Candyce S | |||
Gender: | Female | Race: | Caucasian | |
Age: | 49 | |||
Height: | 4ft11in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: 611 S State St., Champaign,IL |
Violation of Bail Bond
Failure to Appear – Criminal Sexual Assault Wanted as of 08/23/2018
| ||||
Name: | Arrese, Pedro E | |||
Gender: | Male | Race: | Hispanic | |
Age: | 48 | |||
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 201 Beringer Circle, Urbana, IL |
Probation Violation – Predatory Criminal Sexual Assault
Wanted as of 08/23/2018
| ||||
Name: | Phan, Giau D | |||
Gender: | Male | Race: | Asian | |
Age: | 26 | |||
Height: | 5ft10in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 515 Edgebrook, Champaign, IL |
Failure to Appear – Aggravated D.U.I., Bond $100,000
Wanted as of 07/16/2018
| ||||
Name: | Quintanilla, Marco A | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 5ft8in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1012 W. Eureka St., Champaign, Illinois |
Failure to Appear – Violation of Order of Protection
Wanted as of 05/16/2018
| ||||
Name: | Simonelli, Frank P | |||
Gender: | Male | Race: | Caucasian | |
Age: | 22 | |||
Height: | 6ft1in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 383 Wayne Street, Mahomet, IL |
Felon Possession/Use of Firearm, Bond $100,000
Wanted as of 04/23/2018
| ||||
Name: | Madison, Elvis L | |||
Gender: | Male | Race: | Black | |
Age: | 49 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Unknown, Champaign, Illinois |