Failure to Appear – Criminal Sexual Assault
Wanted as of 05/07/2019
| ||||
Name: | Gallegos, Jaime M | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Gray | |
Last Known Address: 2521 W 45th St., Chicago, IL |
Probation Violation
Wanted as of 02/19/2019
| ||||
Name: | Paris-Gonzales, Alex | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft2in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 205 W. Beardsley Ave., Champaign, IL |
Probation Violation - Possession of a Controlled Substance
Wanted as of 01/08/2019
| ||||
Name: | Johns, Cortez M | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 5ft11in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1543 Hunter St., Urbana, IL |
Failure to Appear – Retail Theft, Bond $25,000
Failure to Appear – Retail Theft, Bond $25,000 Wanted as of 12/26/2018
| ||||
Name: | Quinones, William O. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 31 | |||
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 801 W. Champaign Ave. #129, Rantoul, Illinois |
Forgery
Wanted as of 11/26/2018
| ||||
Name: | Fizer, Zakeithiea C | |||
Gender: | Female | Race: | Black | |
Age: | 27 | |||
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Harassment by Electronic Communications, Bond $50,000
Harassment by Electronic Communications, Bond $50,000 Wanted as of 11/26/2018
| ||||
Name: | Booker, Rashad D | |||
Gender: | Male | Race: | Black | |
Age: | 27 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1704 Parkside Terrance, Champaign, Illinois |
Failure to Appear-Retail Theft
Wanted as of 11/21/2018
| ||||
Name: | Lambert, Cheyenne W | |||
Gender: | Male | Race: | Caucasian | |
Age: | 36 | |||
Height: | 5ft11in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: 409 S Spruce St., Villa Grove, IL |
Failure to Appear - Forgery
Wanted as of 11/21/2018
| ||||
Name: | Hess, Candyce S | |||
Gender: | Female | Race: | Caucasian | |
Age: | 49 | |||
Height: | 4ft11in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: 611 S State St., Champaign,IL |
Violation of Bail Bond
Failure to Appear – Criminal Sexual Assault Wanted as of 08/23/2018
| ||||
Name: | Arrese, Pedro E | |||
Gender: | Male | Race: | Hispanic | |
Age: | 48 | |||
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 201 Beringer Circle, Urbana, IL |
Probation Violation – Predatory Criminal Sexual Assault
Wanted as of 08/23/2018
| ||||
Name: | Phan, Giau D | |||
Gender: | Male | Race: | Asian | |
Age: | 26 | |||
Height: | 5ft10in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 515 Edgebrook, Champaign, IL |
Failure to Appear – Aggravated D.U.I., Bond $100,000
Wanted as of 07/16/2018
| ||||
Name: | Quintanilla, Marco A | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 5ft8in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1012 W. Eureka St., Champaign, Illinois |
Failure to Appear – Violation of Order of Protection
Wanted as of 05/16/2018
| ||||
Name: | Simonelli, Frank P | |||
Gender: | Male | Race: | Caucasian | |
Age: | 22 | |||
Height: | 6ft1in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 383 Wayne Street, Mahomet, IL |
Felon Possession/Use of Firearm, Bond $100,000
Wanted as of 04/23/2018
| ||||
Name: | Madison, Elvis L | |||
Gender: | Male | Race: | Black | |
Age: | 49 | |||
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Unknown, Champaign, Illinois |
Aggravated Battery, Bond $250,000
Wanted as of 04/09/2018
| ||||
Name: | Matias- Mendoza, Santos S | |||
Gender: | Male | Race: | Hispanic | |
Age: | 22 | |||
Height: | 5ft5in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1164 N Century Dr #O, Rantoul, Illinois |
Failure to Appear – Domestic Battery/Contact/Prior
Failure to Appear – Domestic Battery/Contact/1-2/Prior Wanted as of 08/28/2017
| ||||
Name: | Dominguez, Dagoberto | |||
Alias: | Torres, Javier | |||
Gender: | Male | Race: | Hispanic | |
Age: | 47 | |||
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1226 Pinoak Lane or 707 E Congress , Rantoul, IL |
Failure to Appear – Assault/Domestic Battery/Physical Contact, Bond $15,000
Wanted as of 05/08/2017
| ||||
Name: | Suggs, Marcus K | |||
Gender: | Male | Race: | Black | |
Age: | 43 | |||
Height: | 5ft 9in | Weight: | 230 lbs | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2213 Fletcher St, Urbana, Illinois |
FTA - Cruelty to Animals
Wanted as of 03/08/2015
| ||||
Name: | Popis, Jason D. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 30 | |||
Height: | 6ft 3in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Green | |
Warrant: 14-CM-1040 | ||||
Last known address: 2408 Highview Ct #306, Champaign, IL. |
Endangering the Life or Health of a Child
Wanted as of 10/11/2014
| ||||
Name: | Hargrove, Shadonis D. | |||
Gender: | Female | Race: | Black | |
Age: | 24 | |||
Height: | 5ft 7in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: 14-CM-887 | ||||
Last known to be in the Champaign or Springfield, Illinois areas. |
Failure to Appear/Aggravated Criminal Sexual Abuse, Victim under 13 Years of Age
Failure to Appear/DUI Wanted as of 07/14/2014
| ||||
Name: | Sebastian-Bartolo, Juan | |||
Alias: | Domingo Bardolo Sebastian | |||
Gender: | Male | Race: | Hispanic | |
Age: | 41 | |||
Height: | 5ft 5in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: 14-CF-597 | ||||
Last known address: 34 Tulip Tree, Champaign, IL |
Aggravated Criminal Sexual Assault
Wanted as of 01/18/2014
| ||||
Name: | Campos-Martinez, Adan | |||
Gender: | Male | Race: | Hispanic | |
Age: | 38 | |||
Height: | 5ft 5in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Unknown | |
Last known addresses: 1316 Queensway and 1315 Fairfax, Champaign |